Published in the November 30, 2017 edition

NORTH READING — The Top 100 finishers in the ninth annual Turkey Trot are listed below. The complete results of all 1,500-plus competitors, may be viewed online at: https://www.northshoretiming.com/ 

THOR KIRLEIS, 47, pushes a double jogging stroller across the finish line in 22:13.5 at a mile pace of 7:10. (Maureen Doherty Photo)

Place No. – Name – Age – City – Finish

1 Brendan Carter, 19, North Reading– 16:15.6 

2 Matthew O’Brien, 23, North Reading– 16:58.9

3 Kevin Crowley, 32, Concord N.H.– 17:03.6 

4 Samuel Capobianco, 14, North Reading– 17:23.6

5 Tout Wang, 31, Stoneham– 17:25.7

6 Patrick Baynes, 21, Reading– 17:44.0

7 Andrew Shedd, 18, North Reading– 17:57.4

8 Jackie Solimine, 23, Haverhill– 18:02.9

9 Kate Mignosa, 21, Reading– 18:40.3 

10 Jerry Sancinito San, 36, Peabody– 18:40.5 

11 Neil Marino, 27, Tewksbury– 18:47.0 

12  Noah Spicer, 20, North Reading– 18:50.7 

13 Justin Hong, 17, North Reading– 19:02.5 

14 Andrew DeBenedetto, 16, North Reading– 19:27.1 

15 Jack Murphy, 14, North Reading– 19:30.3 

16 Manny Vieira, 22, Peabody– 19:38.4 

17 Rachel Mitton, 33, Medford– 19:44.1 

18 Julie Solimine, 24, Haverhill– 19:49.8

19 William R. McElroy Jr., 41, Medford– 19:53.0

20 Alistair Wilson, 24, Brookline– 19:53.3 

21 Tyler Fleming, 40, North Reading– 19:54.0 

22 Peter Massicotte, 13, North Reading– 19:54.2 

23 David Smith, 46, New Milford, Conn.– 19:55.5 

24 Karlis Plavins, 16, North Reading– 19:55.6 

25 Jake Doucette, 18, North Reading– 19:56.1 

26 Jenna Solimine, 19, Haverhill– 19:56.9 

27 Dan Regan, 45, Bristol, N.H.– 20:07.7 

28 Nicholas Roig, 19, Clifton Park, N.Y.– 20:11.2 

29 John Brzezenski, 48, Reading– 20:26.2 

30 Nolan Kennedy, 15, Wilmington– 20:29.7 

31 Andrew Godzinski, 52, North Reading– 20:31.2 

32 Luke Harmeling, 28, Rockport– 20:33.6 

33 Anthony Petrosino, 13, North Reading– 20:36.1 

34 Mike Connelly, 37, Reading– 20:37.5 

35 Andy Reichel, 27, Somerville– 20:42.8 

36 Grace Hadley, 16, North Reading– 20:43.6 

37 Cristian Acuna, 16, North Reading– 20:44.2 

38 Don Craig, 49, North Reading– 20:46.0 

39 Jamie Wilson, 64, Brookline– 20:48.8 

40 Sarah Brennan, 26, Londonderry, N.H.– 20:53.2 

41 Ian Hunt, 34, Woburn– 20:56.6 

42 Connor Gover, 18, North Reading– 20:57.0 

43 Erin Lapsley, 35, Wilmington– 20:59.7 

44 Andrew Falanga, 37, Wilmington– 21:02.7 

45 Billy Lord, 15, North Reading– 21:05.0 

46 James Danis, 25, Colorado Springs, Colo.– 21:06.1 

47 Scott Warren, 48, North Reading– 21:09.4 

48 Drew Mignosa, 24, Reading– 21:09.4 

49 John McKenna, 26, North Reading– 21:09.6 

50 Harold Beard, 63, Peabody– 21:10.9 

51 Rocco Tammaro, 13, North Reading– 21:13.0 

52 Matt McGotty, 15, North Reading– 21:15.1 

53 Nancy Badavas, 58, Ipswich– 21:15.9 

54 Casey Robarts, 16, North Reading– 21:17.3 

55  Logan Stansbury, 18, North Reading– 21:21.8 

56 Christian Nadeau, 20, North Reading– 21:26.2 

57 Kevin Smith, 49, North Reading– 21:29.7 

58 Justin Colella, 27, Andover– 21:32.3 

59 Abigail McLaughlin, 13, North Reading– 21:35.1 

60 Matt Martin, 36, North Reading– 21:44.0 

61 Maxwell Hampoian, 12, North Reading– 21:46.6 

62 Lianne Valdivia, 24, North Reading– 21:49.3 

63 Nicholas Carpenter, 18, North Reading– 21:52.2 

64 Mark Tramontozzi, 14, North Reading– 21:55.0 

65 Scott Snyder, 47, Irvington, N.Y.– 21:57.2 

66 Carla Rasetta, 38, North Reading– 22:03.5 

67 Dean Moreton, 48, North Reading– 22:04.2 

68 Eli Spencer, 21, Merrimac– 22:04.8 

69 Aidan Smith, 14, North Reading– 22:06.4 

70 Christopher Kennedy, 48, Wilmington– 22:08.1 

71 Drew Anderson, 17, Cumberland, R.I.– 22:08.5 

72 Justin Armata, 12, North Reading– 22:08.6 

73 Michael Vaudo, 29, Medford– 22:08.8 

74 Mason Viets, 11, Tewksbury– 22:10.0 

75 Lane Godzinski, 22, North Reading– 22:10.1 

76 Connor Smith, 15, North Reading– 22:10.5 

77 Makenna Sullivan, 6, North Reading– 22:10.7 

78 Jennifer Baudreau, 37, South Burlington, Vt.– 22:11.6 

79 Amy Kramer, 43, Windham, N.H.– 22:12.7 

80 Tom Mignosa, 54, Reading– 22:13.5 

81 Thor Kirleis, 47, North Reading– 22:18.3 

82 Matthew Debenedetto, 17, North Reading– 22:26.3 

83 Drew Regan, 17, Bristol, N.H.– 22:27.1 

84 Joseph Buzun, 27, Saugus– 22:31.1 

85 Jonathan Brown, 24, North Reading– 22:33.9 

86 Nick Copelas, 20, North Reading– 22:35.1 

87 Chris Spano, 27, Woburn– 22:37.3 

88 Paul Selkirk, 53, North Reading– 22:37.6 

89 Stephen Mack, 27, North Reading– 22:40.7 

90 Patricia Swierk, 23, Saugus– 22:43.7 

91 Trevor Wilson, 17, North Reading– 22:43.8 

92 Bobby Eustace, 19, Revere– 22:44.0 

93 Jack Flaherty, 12, North Reading– 22:45.4 

94 Ryan Delaney, 20, North Reading– 22:45.8 

95 Sebastian Gonzales, 13, North Reading– 22:46.6 

96 Brooke Smith, 41, New Milford, Conn.– 22:48.8 

97 Molly Balch, 15, Kenosha, Wis.– 22:51.7 

98 Garrett Butler, 15, North Reading– 22:56.0 

99 George Peabody, 9, North Reading– 22:57.7 

100 Brady O’Connor, 12, North Reading– 23:00.2.